<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Relocation &#187; Charlotte News</title>
	<atom:link href="http://charlottesights.com/category/charlotte-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottesights.com</link>
	<description>Providing a complete guide to the Charlotte, NC Region</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yiasou Greek Festival 2010</title>
		<link>http://charlottesights.com/291/yiasou-greek-festival-2010/</link>
		<comments>http://charlottesights.com/291/yiasou-greek-festival-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:47:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[What to do in Charlotte]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=291</guid>
		<description><![CDATA[The annual Yiasou Greek Festival kicks off today with a four-day celebration of Greek music, food, arts, and more.  The festival is held at the Holy Trinity Greek Orthodox Cathedral at 600 East Boulevard.  Festival hours: • 11 am to 9 pm Thursday, Sept. 9th • 11 am to 10 pm Friday, Sept. 10th • 11 [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Yiasou Greek Festival kicks off today with a four-day celebration of Greek music, food, arts, and more.  The festival is held at the Holy Trinity Greek Orthodox Cathedral at 600 East Boulevard. </p>
<p>Festival hours:</p>
<p>• 11 am to 9 pm Thursday, Sept. 9th</p>
<p>• 11 am to 10 pm Friday, Sept. 10th</p>
<p>• 11 am to 10 pm Saturday, Sept. 11th</p>
<p>• 12 noon to 8 pm on Sunday, Sept. 12th</p>
<p>•Admission is $2.00. Children 12 and under are admitted free, accompanied by a parent or guardian.</p>
<p>•Ride LYNX or CATS and you can be admitted for free by presenting a ticket with a valid date!</p>
<p>•School groups and senior citizens groups can make arrangements for free admission by contacting Helen Karras at the church office at 704-334-4771 by Thursday, August 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/291/yiasou-greek-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUAIL HOLLOW COUNTRY CLUB HOSTING 2017 PGA CHAMPIONSHIP</title>
		<link>http://charlottesights.com/269/quail-hollow-country-club-hosting-2017-pga-championship/</link>
		<comments>http://charlottesights.com/269/quail-hollow-country-club-hosting-2017-pga-championship/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:56:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Information on Charlotte]]></category>
		<category><![CDATA[What to do in Charlotte]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=269</guid>
		<description><![CDATA[The PGA of America has selected Quail Hollow Club of Charlotte, N.C., as the site of the 99th PGA Championship in August 2017, making it the third venue in the golf-popular state of North Carolina to host the Season’s Final Major. Quail Hollow Club, founded in 1959 and designed by George Cobb in 1961, received [...]]]></description>
			<content:encoded><![CDATA[<p>The PGA of America has selected Quail Hollow Club of Charlotte, N.C., as the site of the 99th PGA Championship in August 2017, making it the third venue in the golf-popular state of North Carolina to host the Season’s Final Major.</p>
<p>Quail Hollow Club, founded in 1959 and designed by George Cobb in 1961, received renovations by Tom Fazio in 1997 and 2003, which enabled it to continue a heritage of hosting premier events. Beginning in 1969, Quail Hollow has hosted Tour events in four of the past five decades, which includes the Kemper Open (1969-79); the World Seniors Invitational (1980-89); and the Quail Hollow Championship (formerly the Wachovia Championship), which began in 2003.</p>
<p>In August 2017, Quail Hollow Club will join Pinehurst Resort &amp; Country Club (1936) and Tanglewood Golf Club of Winston-Salem (1974) as the only North Carolina venues to host a PGA Championship.</p>
<p>“It is with great pleasure that we bring the PGA Championship back to North Carolina, and to make our first visit to Quail Hollow Club, a venue and a community that has demonstrated its skill in hosting premier golf,” said PGA of America President Jim Remy. “In 2017, the PGA Championship will once again attract golf’s finest players worldwide to compete at a course well respected among the best players in the game and challenge for the Wanamaker Trophy.”</p>
<p>“We have 50 years of rich history here at Quail Hollow Club that has helped prepare us for an opportunity such as this,” said John W. Harris, president of the Board of Governors of Quail Hollow Club. “To those who came before us and helped make this possible, we owe our thanks as we look back on a half century of great moments and look toward many more. We’re especially proud to host an event that has the history and tradition of the PGA Championship. It is one of America’s truly great championships.”</p>
<p>Quail Hollow Club’s 7,469-yard, par-72 layout has maintained praise from Tour professionals for its unique blend of a demanding and risk-reward layout. The final three holes “the Green Mile,” have consistently been ranked the toughest finish on the PGA Tour the past seven years. No other event, including the three U.S. major championships, has had holes 16, 17 and 18 ranked among the top three finishing holes on the Tour during that same period.</p>
<p>For more info, visit <a href="http://www.pga.com" target="_blank">www.pga.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/269/quail-hollow-country-club-hosting-2017-pga-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Charlotte 2nd City to Get AT&amp;T Wi-Fi Hotzone</title>
		<link>http://charlottesights.com/263/downtown-charlotte-2nd-city-to-get-att-wi-fi-hotzone/</link>
		<comments>http://charlottesights.com/263/downtown-charlotte-2nd-city-to-get-att-wi-fi-hotzone/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:29:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Information on Charlotte]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=263</guid>
		<description><![CDATA[AT&#38;T today announced it has created an AT&#38;T Wi-Fi hotzone in downtown Charlotte, N.C. to enhance the mobile broadband experience for AT&#38;T customers. The large outdoor Wi-Fi hotzone provides coverage along South Brevard Street from the area around the NASCAR Hall of Fame Plaza to East Trade Street, and for AT&#38;T customers waiting to use [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T today announced it has created an AT&amp;T Wi-Fi hotzone in downtown Charlotte, N.C. to enhance the mobile broadband experience for AT&amp;T customers. The large outdoor Wi-Fi hotzone provides coverage along South Brevard Street from the area around the NASCAR Hall of Fame Plaza to East Trade Street, and for AT&amp;T customers waiting to use the nearby Lynx light rail.</p>
<p>The Charlotte, N.C., AT&amp;T Wi-Fi hotzone is the second to be deployed as part of a pilot project to explore using Wi-Fi to supplement AT&amp;T’s mobile broadband coverage in areas with consistently high 3G traffic and mobile data use. AT&amp;T launched its first pilot Wi-Fi hotzone in New York City’s Times Square in May, and customer usage has been better than expected. AT&amp;T plans to further expand the pilot project with the launch of a third AT&amp;T Wi-Fi hotzone in Chicago in the coming weeks.</p>
<p>“Our first AT&amp;T Wi-Fi hotzone in New York City has received praise from our customers, and we’re excited to introduce this Wi-Fi solution in Charlotte,” said Angie Wiskocil, senior vice president, AT&amp;T Wi-Fi Services. “Wi-Fi plays a key role in our strategy to mobilize everything that’s important to our customers – including entertainment, news, social networks and business apps. With these pilot AT&amp;T Wi-Fi hotzones, we’re examining new ways to use a combination of our Wi-Fi and 3G networks to deliver the best possible mobile broadband experience.”</p>
<p>The expanded pilot program will allow AT&amp;T to gather more information and customer feedback in order to continue to evaluate the benefits of Wi-Fi hotzones to provide another mobile broadband option for customers. More and more people are choosing to access AT&amp;T’s Wi-Fi network with their Wi-Fi enabled smartphones, laptops, netbooks and other devices.</p>
<p>“This is further evidence of our continuing commitment to invest in North Carolina and bring the latest communications technology to this state,” said Cynthia Marshall, president, AT&amp;T North Carolina. “Whether you’re a local business person or a visitor to beautiful downtown Charlotte, AT&amp;T customers can benefit from this fast mobile broadband connection.”</p>
<p>The popularity of Wi-Fi service — particularly on mobile phones — has grown tremendously. In the second quarter 2010, AT&amp;T handled 68.1 million Wi-Fi connections on its network, compared to just 15 million in the same quarter last year. Many of the most popular AT&amp;T smartphones support auto-authentication at AT&amp;T Wi-Fi Hot Spots, making it automatic and convenient for customers to connect. Customers can log onto AT&amp;T Wi-Fi hotzones and more than 20,000 AT&amp;T Wi-Fi Hot Spots nationwide without it counting toward their monthly smartphone data usage.</p>
<p>AT&amp;T’s Wi-Fi network complements its wired broadband and wireless 3G networks, offering Wi-Fi connectivity at popular locations like retail stores, restaurants and coffee shops from coast-to-coast.For more information on AT&amp;T Wi-Fi and how to connect, visit <a href="http://www.att.com/wifiaccess">www.att.com/wifiaccess</a>.</p>
<p>To read view the full article, click <a href="http://www.att.com/gen/press-room?pid=18162&amp;cdvn=news&amp;newsarticleid=30982">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/263/downtown-charlotte-2nd-city-to-get-att-wi-fi-hotzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Continues to Experience Optimistic Growth</title>
		<link>http://charlottesights.com/251/251/</link>
		<comments>http://charlottesights.com/251/251/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:36:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Information on Charlotte]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=251</guid>
		<description><![CDATA[The Queen City continues to experience optimistic growth and feedback as the economy recovers. The Charlotte region was named one of the Editor’s Top Location Picks from Business Facilities Magazine. The strength of this acknowledgement can be seen through the encouraging numbers experienced in second quarter. Within the first six months of 2010, 464 new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlottesights.com/wp-content/uploads/2010/07/CenterCity1.jpg"></a>The Queen City continues to experience optimistic growth and feedback as the economy recovers. The Charlotte region was named one of the Editor’s Top Location Picks from Business Facilities Magazine. The strength of this acknowledgement can be seen through the encouraging numbers experienced in second quarter. Within the first six months of 2010, 464 new or expanding firms created 6,759 jobs.</p>
<p>Employment numbers were less than in 2009 but still the second highest since 2000. An investment of $1.4 billion resulted in almost 5.4 million new or expanding square feet. This was more than twice the investment dollar amount last year and the third highest in the past decade. Based on these positive indicators, Charlotte’s economic state is certainly continuing to improve.</p>
<p>To read the full report, visit <a title="charlottechamber.com" href="http://www.charlottechamber.com/news/2010/07/21/chamber-news/second-quarter-new-and-expanded-report-continues-positive-trend/" target="_blank">charlottechamber.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/251/251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Frontrunner to Host DNC in 2012</title>
		<link>http://charlottesights.com/243/charlotte-frontrunner-to-host-dnc-in-2012/</link>
		<comments>http://charlottesights.com/243/charlotte-frontrunner-to-host-dnc-in-2012/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:22:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Information on Charlotte]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=243</guid>
		<description><![CDATA[MSNBC is reporting the Queen City is the frontrunner to host the Democratic National Convention in 2012. And there&#8217;s a meeting today with a lot at stake. Charlotte City Council has added a briefing today at 2 p.m. to discuss the latest on the DNC. According to MSNBC, Charlotte is the favorite over St. Louis, [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC is reporting the Queen City is the frontrunner to host the Democratic National Convention in 2012. And there&#8217;s a meeting today with a lot at stake.</p>
<p>Charlotte City Council has added a briefing today at 2 p.m. to discuss the latest on the DNC.</p>
<p>According to MSNBC, Charlotte is the favorite over St. Louis, Minneapolis and Cleveland with reports one potential city might have to drop out if they can&#8217;t come up with the money to host.</p>
<p>The convention would be expected to bring between $150-$200 million to the city.</p>
<p>Mayor Anthony Foxx and other city leaders have already traveled to Boston, the site of the 2004 DNC to see what they did.</p>
<p>Read the full article @ <a href="http://www.wcnc.com/news/local/Charlotte-frontrunner-for-DNC-MSNBC-reports-98911254.html" target="_blank">WCNC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/243/charlotte-frontrunner-to-host-dnc-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Restaurant Week</title>
		<link>http://charlottesights.com/234/charlotte-restaurant-week/</link>
		<comments>http://charlottesights.com/234/charlotte-restaurant-week/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:37:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Save Money in Charlotte]]></category>
		<category><![CDATA[What to do in Charlotte]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=234</guid>
		<description><![CDATA[Charlotte Restaurant Week is here! The title sells it a little short since it&#8217;s actually 10 days long, but Restaurant Week and a Half doesn&#8217;t sound quite as catchy. From Friday, July 16, through Sunday, July 25, each participating upscale restaurant will offer a spectacular 3-course, prix fixe dinner menu for only $30 per person [...]]]></description>
			<content:encoded><![CDATA[<p>Charlotte Restaurant Week is here! The title sells it a little short since it&#8217;s actually 10 days long, but Restaurant Week and a Half doesn&#8217;t sound quite as catchy. From Friday, July 16, through Sunday, July 25, each participating upscale restaurant will offer a spectacular 3-course, prix fixe dinner menu for only $30 per person (not including tax and gratuity).</p>
<p>It&#8217;s a great opportunity to experience Charlotte&#8217;s wonderful variety of upscale restaurants without having to pay the premium price.</p>
<p>To see a complete list of participating restaurants and make reservations, visit <a href="http://www.charlotterestaurantweek.com/" target="_blank">http://www.charlotterestaurantweek.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/234/charlotte-restaurant-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July Celebrations</title>
		<link>http://charlottesights.com/230/230/</link>
		<comments>http://charlottesights.com/230/230/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:24:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Information on Charlotte]]></category>
		<category><![CDATA[Save Money in Charlotte]]></category>
		<category><![CDATA[What to do in Charlotte]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=230</guid>
		<description><![CDATA[Spend your Fourth of July with friends and family in Center City Charlotte for Red, White &#38; Boom! presented by Lance. Find your viewing area, grab a blanket and claim a spot for the spectacular fireworks show beginning at 9:30 (weather permitting) with music track simulcast on WKKT 96.9 Kat Country. For the best viewing [...]]]></description>
			<content:encoded><![CDATA[<p>Spend your Fourth of July with friends and family in Center City Charlotte for Red, White &amp; Boom! presented by Lance. Find your viewing area, grab a blanket and claim a spot for the spectacular fireworks show beginning at 9:30 (weather permitting) with music track simulcast on WKKT 96.9 Kat Country.</p>
<p>For the best viewing and wholesome good time, check out the US Airways Family Fun Festival presented by Mecklenburg County Park &amp; Rec and benefitting Second Harvest Food Bank! It&#8217;s games, food, music, and prizes for children of all ages capped by the best seat in the house for Red, White &amp; Boom! presented by Lance.</p>
<p>Visit <a href="http://www.findyourcenter.com/">http://www.findyourcenter.com/</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/230/230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Place to Host Public Free Day</title>
		<link>http://charlottesights.com/225/discovery-place-to-host-public-free-day/</link>
		<comments>http://charlottesights.com/225/discovery-place-to-host-public-free-day/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:58:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Save Money in Charlotte]]></category>
		<category><![CDATA[What to do in Charlotte]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=225</guid>
		<description><![CDATA[To celebrate the conclusion of $31.6 million worth of renovations over the past eighteen months, Discovery Place will host a Public Free Day concurrently with the opening of World Alive and Fantastic Frogs on Sunday, June 27 from noon – 5:00 p.m. Museum admission will be free to all guests.]]></description>
			<content:encoded><![CDATA[<p>To celebrate the conclusion of $31.6 million worth of renovations over the past eighteen months, Discovery Place will host a Public Free Day concurrently with the opening of World Alive and Fantastic Frogs on Sunday, June 27 from noon – 5:00 p.m.</p>
<p>Museum admission will be free to all guests.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/225/discovery-place-to-host-public-free-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elie Wiesel Returning to Charlotte for Film Premier</title>
		<link>http://charlottesights.com/216/elie-wiesel-returning-to-charlotte-for-film-premier/</link>
		<comments>http://charlottesights.com/216/elie-wiesel-returning-to-charlotte-for-film-premier/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:56:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=216</guid>
		<description><![CDATA[Elie Wiesel, Holocaust survivor and Nobel Peace Prize winner, will be returning to Charlotte in September when a documentary about 12 students who retraced Wiesel&#8217;s footsteps in Europe will premiere. As reported by the Charlotte Observer, &#8220;In the Footsteps of Elie Wiesel&#8221; will premiere Sept. 21. The 56-minute film is about 12 Mecklenburg County students [...]]]></description>
			<content:encoded><![CDATA[<p>Elie Wiesel, Holocaust survivor and Nobel Peace Prize winner, will be returning to Charlotte in September when a documentary about 12 students who retraced Wiesel&#8217;s footsteps in Europe will premiere.</p>
<p>As reported by the Charlotte Observer, &#8220;In the Footsteps of Elie Wiesel&#8221; will premiere Sept. 21. The 56-minute film is about 12 Mecklenburg County students who went to Europe in 2007 and traced the footsteps of the Holocaust survivor.</p>
<p>The 80-year-old Wiesel will talk on stage with the students after the first public showing of the film at the Knights Theater. Among the places the students visited were Sighet, Romania, Wiesel&#8217;s birthplace; Auschwitz and Birkenau, the Nazi concentration camps where the young Wiesel and his family were sent; and Versailles, France, where he was given refuge as an orphan.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/216/elie-wiesel-returning-to-charlotte-for-film-premier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Charlotte Economist Predicts Growth in 2010</title>
		<link>http://charlottesights.com/206/unc-charlotte-economist-predicts-growth-in-2010/</link>
		<comments>http://charlottesights.com/206/unc-charlotte-economist-predicts-growth-in-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:06:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charlotte News]]></category>

		<guid isPermaLink="false">http://charlottesights.com/?p=206</guid>
		<description><![CDATA[In his most recent quarterly forecast, UNC Charlotte economist John Connaughton predicted the North Carolina economy should grow 2.2 percent in 2010. Nine of the state’s 11 economic sectors are forecast to experience growth during 2010. The sectors with the strongest expected growth are Services, with a projected real increase of 5.7 percent; Agriculture, with [...]]]></description>
			<content:encoded><![CDATA[<p>In his most recent quarterly forecast, UNC Charlotte economist John Connaughton predicted the North Carolina economy should grow 2.2 percent in 2010.</p>
<p>Nine of the state’s 11 economic sectors are forecast to experience growth during 2010. The sectors with the strongest expected growth are Services, with a projected real increase of 5.7 percent; Agriculture, with a projected real increase of 3.2 percent; Finance, Insurance and Real Estate with a projected real increase of 3 percent; Government, with a projected real increase of 2.7 percent; Wholesale Trade, with a projected real increase of 2.7 percent; Retail Trade, with a projected real increase of 2.2 percent; Mining, with a projected real increase of 2.1 percent; Transportation, Warehousing, Utilities and Information, with a projected real increase of 1.9 percent; and Construction, with a projected real increase of 0.4 percent.</p>
<p>North Carolina establishments are also expected to gain 58,000 net jobs in 2010. Connaughton expects job growth to begin in January 2010, ending a 24 month decline.</p>
<p>You can read Connaughton’s full economic forecast at www.belkcollege.uncc.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesights.com/206/unc-charlotte-economist-predicts-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
